Find a map which shows the Tauranga electorate and the Bay of Plenty electorate?
Which electorate do you live within? Bay of Plenty electorate.
List the candidates for the Tauranga electorate and the Bay of Plenty electorate.
National | Simon Bridges | Incumbent since 2008 | 18 | [4][5] | |
Conservative | Nathaniel Heslop | ||||
Labour | Rachel Jones | 25 | [2][3] | ||
Independent | Rusty Kane | [130] | |||
Independent | Yvette Lamare | ||||
Green | Ian McLean | 49 | [8] | ||
United Future | James Maxwell | 10 | [14][131] | ||
NZ First | Clayton Mitchell | 6 | [132] | ||
Māori | Verna Ohia-Gate | 15 | |||
Independent Coalition | Michael O'Neill | 2 | [12] | ||
ACT | Stuart Pedersen | [133] |
Conservative | Deborah Cunliffe | 17 | [11] | ||
NZ First | Ray Dolman | 19 | |||
Independent Coalition | Brendan Horan | NZ First List MP 2011-2012, Independent since 2012 | 1 | [12] | |
Democratic | Tracy Livingston | 19 | [13] | ||
National | Todd Muller | 59 | [4][5] | ||
United Future | Ben Rickard | 5 | [14] | ||
Labour | Clare Wilson | 50 | [2][3] |
Which candidate would you vote for and why?
For Bay Of Plenty I would vote for Brendan Horan because he listens and does what the people want.
How long has the Tauranga electorate existed? from 1881.
Has the Tauranga MP over its history been mainly National or mainly Labour?
National
When was the last election?
When was Winston Peters the MP for Tauranga?
What does an MPs job entail?
No comments:
Post a Comment